Home   Municipalities without testimony   Plan of adoption   The challenge of Spain   Links

cambiar a español

Lift up your eyes and look on the fields, that they are white for harvest (John 4:35)

Home   Who We Are   Activities   Resources   Support   Store   Spiritual Help

Summary Table for all Autonomous Communities/Cities and Provinces
( = municipalities with testimony;  = municipalities without testimony)

Autonomous Community/City
----------------
Province

Population Area Distribution of municipalities by population Municipalities of more than 5,000 inhabitants
Inhabitants Ranking Km² Ranking Up to 1,000 1,001 to 5,000 5,001 to 10,000 10,001 to 50,000 50,001 to 100,000 More than 100,000 Total Total
Galicia 2,762,198 5th of 17 29,574 7th of 17 15 181 64 48 4 3 315 119 51 68
La Coruña 1,126,707 10th of 50 7,950 33rd of 50 0 36 36 19 2 1 94 58 23 35
Lugo 357,625 37th of 50 9,856 25th of 50 4 51 7 4 1 0 67 12 4 8
Orense 339,555 39th of 50 7,273 36th of 50 10 72 6 3 0 1 92 10 7 3
Pontevedra 938,311 15th of 50 4,495 45th of 50 1 22 15 22 1 1 62 39 17 22
Asturias 1,076,635 13th of 17 10,604 10th of 17 16 32 9 18 1 2 78 30 7 23
Asturias 1,076,635 11th of 50 10,604 21st of 50 16 32 9 18 1 2 78 30 7 23
Cantabria 562,309 16th of 17 5,253 15th of 17 32 53 6 9 1 1 102 17 13 4
Cantabria 562,309 27th of 50 5,253 42nd of 50 32 53 6 9 1 1 102 17 13 4
Basque Country 2,124,846 7th of 17 7,089 14th of 17 105 79 26 34 3 3 250 66 25 41
Alava 299,957 41st of 50 2,963 48th of 50 31 17 1 1 0 1 51 3 2 1
Guipuzcoa 688,708 20th of 50 1,909 50th of 50 33 24 12 17 1 1 88 31 9 22
Vizcaya 1,136,181 9th of 50 2,217 49th of 50 41 38 13 16 2 1 111 32 14 18
Navarre 593,472 15th of 17 9,801 11th of 17 188 66 10 7 0 1 272 18 9 9
Navarre 593,472 26th of 50 9,801 26th of 50 188 66 10 7 0 1 272 18 9 9
La Rioja 301,084 17th of 17 5,029 16th of 17 144 22 4 3 0 1 174 8 3 5
La Rioja 301,084 40th of 50 5,029 43rd of 50 144 22 4 3 0 1 174 8 3 5
Castile and Leon 2,510,849 6th of 17 93,814 1st of 17 1,974 222 28 15 5 4 2,248 52 29 23
Avila 167,032 47th of 50 8,050 31st of 50 225 18 4 0 1 0 248 5 2 3
Burgos 361,021 36th of 50 14,022 12th of 50 345 21 2 2 0 1 371 5 3 2
Leon 495,902 31st of 50 15,570 7th of 50 137 63 3 6 1 1 211 11 5 6
Palencia 173,471 46th of 50 8,052 30th of 50 168 18 4 0 1 0 191 5 2 3
Salamanca 352,414 38th of 50 12,349 16th of 50 334 22 2 3 0 1 362 6 5 1
Segovia 155,517 48th of 50 6,796 37th of 50 188 17 3 0 1 0 209 4 3 1
Soria 92,773 50th of 50 10,303 23rd of 50 170 10 2 1 0 0 183 3 2 1
Valladolid 514,674 29th of 50 8,110 29th of 50 182 33 7 2 0 1 225 10 4 6
Zamora 198,045 45th of 50 10,561 22nd of 50 225 20 1 1 1 0 248 3 3 0
Aragon 1,269,027 11th of 17 47,698 4th of 17 616 94 8 11 0 1 730 20 11 9
Huesca 215,864 42nd of 50 15,626 6th of 50 170 25 2 5 0 0 202 7 5 2
Teruel 141,091 49th of 50 14,797 10th of 50 215 18 1 2 0 0 236 3 3 0
Zaragoza 912,072 16th of 50 17,274 4th of 50 231 51 5 4 0 1 292 10 3 7
Catalonia 6,995,206 2nd of 17 32,627 6th of 17 502 254 82 85 14 9 946 190 120 70
Barcelona 5,226,354 2nd of 50 8,241 28th of 50 99 89 47 57 12 7 311 123 76 47
Gerona 664,506 22nd of 50 5,910 40th of 50 137 55 15 13 1 0 221 29 17 12
Lerida 399,439 34th of 50 12,173 17th of 50 165 53 8 4 0 1 231 13 8 5
Tarragona 704,907 19th of 50 6,303 39th of 50 101 57 12 11 1 1 183 25 19 6
Madrid 5,964,143 3rd of 17 8,022 12th of 17 56 52 30 25 7 9 179 71 54 17
Madrid 5,964,143 1st of 50 8,022 32nd of 50 56 52 30 25 7 9 179 71 54 17
Extremadura 1,083,879 12th of 17 41,634 5th of 17 194 149 25 12 2 1 383 40 21 19
Badajoz 671,299 21st of 50 21,776 1st of 50 51 85 19 7 1 1 164 28 13 15
Caceres 412,580 33rd of 50 19,868 2nd of 50 143 64 6 5 1 0 219 12 8 4
Castile-La Mancha 1,894,667 9th of 17 79,409 3rd of 17 629 223 36 25 5 1 919 67 37 30
Albacete 384,640 35th of 50 14,918 9th of 50 40 39 3 4 0 1 87 8 5 3
Ciudad Real 500,060 30th of 50 19,813 3rd of 50 37 41 11 11 2 0 102 24 15 9
Cuenca 207,974 43rd of 50 17,141 5th of 50 201 30 5 2 0 0 238 7 2 5
Guadalajara 203,737 44th of 50 12,167 18th of 50 262 21 3 1 1 0 288 5 3 2
Toledo 598,256 25th of 50 15,370 8th of 50 89 92 14 7 2 0 204 23 12 11
Valencia 4,692,449 4th of 17 23,254 8th of 17 228 167 52 82 9 4 542 147 86 61
Alicante 1,732,389 5th of 50 5,817 41st of 50 52 33 20 29 5 2 141 56 29 27
Castellon 543,432 28th of 50 6,632 38th of 50 87 30 7 10 0 1 135 18 9 9
Valencia 2,416,628 3rd of 50 17,274 4th of 50 231 51 5 4 0 1 292 73 48 25
Murcia 1,335,792 10th of 17 11,313 9th of 17 2 7 9 23 2 2 45 36 28 8
Murcia 1,335,792 7th of 50 11,313 19th of 50 2 7 9 23 2 2 45 36 28 8
Andalusia 7,849,799 1st of 17 87,591 2nd of 17 191 326 110 116 15 12 770 253 162 91
Almeria 612,315 24th of 50 8,775 27th of 50 51 31 8 9 2 1 102 20 13 7
Cadiz 1,180,817 8th of 50 7,436 34th of 50 3 9 11 13 5 3 44 32 24 8
Cordoba 784,376 18th of 50 13,771 13th of 50 10 36 15 13 0 1 75 29 18 11
Granada 860,898 17th of 50 12,647 15th of 50 57 75 17 17 1 1 168 36 19 17
Huelva 483,792 32nd of 50 10,128 24th of 50 25 34 8 11 0 1 79 20 9 11
Jaen 660,284 23rd of 50 13,489 14th of 50 14 53 15 13 1 1 97 30 21 9
Malaga 1,453,409 6th of 50 7,308 35th of 50 26 49 7 11 5 2 100 25 21 4
Seville 1,813,908 4th of 50 14,036 11th of 50 5 39 29 29 1 2 105 61 37 24
Balearic Islands 983,131 14th of 17 4,992 17th of 17 7 26 14 19 0 1 67 34 22 12
Balearic Islands 983,131 13th of 50 4,992 44th of 50 7 26 14 19 0 1 67 34 22 12
Canary Islands 1,968,280 8th of 17 7,447 13th of 17 1 21 25 33 4 3 87 65 36 29
Las Palmas 1,011,928 12th of 50 4,066 46th of 50 1 4 9 16 3 1 34 29 18 11
Santa Cruz de Tenerife 956,352 14th of 50 3,381 47th of 50 0 17 16 17 1 2 53 36 18 18
Ceuta (Auton. City) 75,276 --- 19 --- 0 0 0 0 1 0 1 1 1 0
Melilla (Auton. City) 65,488 --- 13 --- 0 0 0 0 1 0 1 1 1 0
Spain 44,108,530 --- 505,181 --- 4,900 1,974 538 565 74 58 8,109 1,235 716 519
decision@e-decision.org c/ Mequinenza, 20; 28022 Madrid; Spain  Tel. (+34) 91-742-79-11 Site Map